CAMERA | |||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8 ~ 12mm, motorized zoom lens | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 42 | 16.8 | 8.4 | 4.2 | |
12 | 180 | 72 | 36 | 18 | |
Angle of View (H) | 112.7° ~ 28.1° | ||||
Angle of View (V) | 60.1° ~ 15.4° | ||||
Angle of View (O) | 146.5° ~ 33.2° | ||||
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Color: 0.01Lux (F1.6, AGC ON) 0 Lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >52dB | ||||
IR Range | Up to 30m (98ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | D-WDR | ||||
VIDEO | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 Code Profile | Baseline profile, Main Profile | ||||
Frame Rate |
Main Stream: 1080P (1920 x 1080), Max 30fps; Sub Stream: 720P (1280 x 720), Max 30fps; Third Stream: D1 (704 x 576), Max 30fps | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 2 areas | ||||
Motion Detection | Up to 4 areas | ||||
IMAGE | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180° | ||||
Dewarping | Supported | ||||
HLC | Supported | ||||
BLC | Supported | ||||
STORAGE | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR |
IP Cameras, Security Cameras
VBIP-2-Z-UE 2MP Motorized IR Network Bullet Camera
• Day/night functionality
• Smart IR, up to 30m (98ft) IR distance
• IR anti-reflection window to increase the infrared transmittance
• 2D/3D DNR (Digital Noise Reduction)
• Ultra 265, H.265, H.264, MJPEG
• Triple streams
• ONVIF Conformance
• Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
• Wide voltage range of ±25%
• IP67
• 3 axis