VBIP-2V-E2-N 2MP IR Motorized Bullet Network Camera
Features:
- 1/2.8” progressive scan CMOS
- 1080P(1920×1080) @30fps resolution
- 7~13.5mm motorized lens
- WDR, 3D DNR, ROI, HLC, BLC
- Smart IR up to 40m
- Built-in micro SD slot, IP67, PoE
Specifications:
CAMERA | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Effective Pixels | 1920(H)×1080(V) |
Electronic Shutter | 1/5~1/20,000s |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON) , B/W: 0 Lux @(IR LED ON) |
S/N Ratio | 55dB |
Day/Night | ICR |
Wide Dynamic Range | WDR |
IR Range | Up to 40m (131.2 ft) |
IR On/Off Control | Auto/ Manual |
Pan/Tilt/Rotation Range | Pan: 0˚~360˚, Tilt: 0˚~90˚, Rotation: 0˚~360˚ |
LENS | |
Lens Type | Motorized focus |
Iris | Fixed Iris |
Focal Length | 2.7~13.5mm |
F Number | F1.6 |
Angle of View | H: 95° ~ 28.4°, V: 50.3° ~ 15.9° |
VIDEO | |
Max. Resolution | 1080P(1920×1080) |
Streaming Capability | 3 Streams |
Stream/Frame Rate | Stream1: 1920×1080/1280×720 @25/30fps Stream2: D1/VGA/640×360/CIF/QVGA @25/30fps Stream3: VGA/CIF/QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 100kbps~12Mbps Stream2: 10kbps~6Mbps Stream3: 10kbps~3Mbps |
Image Enhancement | HLC / BLC / Anti-shake / WDR |
White Balance | Support |
Gain Control | Auto/Manual |
Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Mirror | Support |
Region of Interest | Support |
Motion Detection | Support |
Privacy Masking | Support |
NETWORK | |
Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP, TLS/ SSL |
Interoperability | ONVIF, SDK, CGI |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
INTERFACE | |
Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Reset Button | Support |
Storage | Built-in Micro SD slot, up to 256GB |
ELECTRICAL | |
Power Supply | DC12V/POE (IEEE 802.3af) |
Power Consumption | Max 8.5W |
Operating Temperature | -40°C ~ 55°C (-40°F ~ 131°F ) |
Operating Humidity | Less than 90% RH |
Ingress Protection | IP67 |
Certifications | CE / FCC |
Casing | Metal |
Dimensions (LxWxH) | 232 × 80 × 80(mm)/9.13″ × 3.15″ × 3.15″ (in.) |
Net Weight | 0.73 Kg (1.61 lb) |