The dual-view/dual-spectrum infrared body temperature rapid screening instrument is mainly developed based on the principle of infrared thermal radiation. It uses a non-refrigerated core and low signal-noise image processing technology. It is a non-contact, real-time, continuous and accurate Temperature measuring equipment. At the same time, a dedicated software system can be used to visually display the temperature information of the temperature measurement objects. It can be used for entry-exit health quarantine at customs, airports, stations, terminals, land ports, and epidemic prevention in key places such as schools, hospitals, office buildings Control scenes are widely used.
Features:
- 2.8” TFT screen
- Infrared resolution: 160×120
- Frame frequency: 9Hz
- Range of temperature measurement: 30˚C~45˚C
- Accuracy: ±0.5˚C
- Photographed function and SD card storage
- PC software analysis
- Point temperature measurement
- Type-C USB interface for lithium battery charging
- 1/4” tripod mounting hole
Specifications:
| Sensor | Uncooled focal plane | 
| Temperature Range | 30°C- 45°C | 
| Resolution | 0.1°C | 
| Accuracy | ±0.5°C@1M | 
| Minimum Measuring Distance | 15cm | 
| Temperature Measurement Response Time | ≤500ms (95% of reading) | 
| Thermal Imaging Pixel | 19200 (160 x 120) | 
| Pixel Size | 12μm | 
| Swatch | Black white, red white, blue white, iron red, rain- bow | 
| Bandwidth Of Infraed Spec- troscopy | 8 – 14μm | 
| Field Of View (Fov) | 56°(H) x 42°(V) | 
| Instantaneous Field Of View (If0v) | 6mrad | 
| Thermal Imaging Sensitivity | < 50mk | 
| Frame Rate | <9Hz | 
| Temperature Display | Center temperature measurement and high tem- perature tracking (default) | 
| Image Format | BMP | 
| Image Modes | Thermal imagery | 
| Temperature Measuring Point | Besides central point, 3 temperature measuring points can be added | 
| Display Resolution | 320 x 240 | 
| Pc Analysis Software (Pc) | Yes | 
| Data Communication | Type C USB | 
| Auto Power Off | Selectable (5min, 10min, 30min), 30min auto power off (default) | 
| Service Time | ≥6 hours | 
| Charging Time | 4 hours | 
| Image Storage | Micro SD card | 
| Power | A single Li-ion 3.7V/5000mAh 26650 battery | 
| Display | 2.8” TFT LCD | 
| Product Color | Red & grey | 
| Storage Temperature | -20-60°C (-4-140°C) | 
| Operating Temperature | 10-40°C (50-104°C) | 
| Working Humidity | <90%RH (Non-condensing) | 
| Product Size | 236mm x 75.5mm x 86mm | 
| Standard Accessories | Manual, Type C USB cable, 16GB TF card | 
 
				
