| Pan/Tilt |
| Pan Range | 360° endless |
| Pan Speed | Tilt Manual Speed: 0.1°-250° / s,; Tilt Preset Speed: 300° /s |
| Tilt Range | -5°-90° (Auto Flip) |
| Tilt Speed | Tilt Manual Speed: 0.1°-150° / s,; Tilt Preset Speed: 200° /s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Presets | 256 |
| Patrol | 10 patrols, up to 32 presets per patrol |
| Pattern | 5 patterns, with the total recording time not less than 10 minutes |
| Power-Off Memory | Support |
| Park Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Frame Scan / Random Scan / Panorama Scan |
| PTZ Position Display | On / Off |
| Preset Freezing | Support |
| Scheduled Task | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Frame Scan / Random Scan / Panorama Scan |
| RS-485 Comm. Diagnosis | Support |
| Specifications |
| Input / Output |
| Monitor Output | 1 HD TVI output , (1.0V[p-p] / 750, NTSC (or PAL) composite, BNC) |
| RS-485 Interface | Half-duples mode; Pelco-P, Pelco-D protocol |
| General |
| Menu Language | English, Chinese |
| Power | 24VAC; Max. 20W (Heater On), Max. 12W(Heater Off); |
| Working Temp/Humidity | -22°F-149°F(-30 °C-65°C); 90% RH or less |
| Protection Level | IP67 standard, TVS 4,000V lighting protection, surge protection and voltage transient protection |
| Impact Protection | IEC60068-275Eh, 20J; EN50102, up to IK10 |
| Dimensions | Φ8.66”×12.00”(Φ220×305mm) |
| Weight | 12.13lbs (5.5kg) |