CAMERA | |||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | ||||
Lens | 2.8 ~ 12mm, motorized zoom lens | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 63 | 25.2 | 12.6 | 6.3 | |
12 | 270 | 108 | 54 | 27 | |
Angle of View (H) | 105.3° ~ 25.4° | ||||
Angle of View (V) | 69.5° ~ 18.4° | ||||
Angle of View (O) | 136.9° ~ 31.2° | ||||
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Color: 0.01Lux (F1.8, AGC ON) 0 Lux with IR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >52dB | ||||
IR Range | Up to 30m (98ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | D-WDR | ||||
VIDEO | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 Code Profile | Baseline profile, Main Profile | ||||
Frame Rate | Main Stream: 5MP (2592 x 1944), Max 20fps; Sub Stream: 720P (1280 x 720), Max 20fps | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 2 areas | ||||
Motion Detection | Up to 4 areas | ||||
IMAGE | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180° | ||||
Dewarping | NA | ||||
HLC | Supported | ||||
BLC | Supported | ||||
STORAGE | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR | ||||
IMAGE | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
IP Bullet Cameras, IP Cameras, Security Cameras
VBIP-5-Z-UE-G 5MP Motorized IR Network Bullet Camera
Availability:
Out of stock
• Day/night functionality
• Smart IR, up to 30m (98ft) IR distance
• IR anti-reflection window to increase the infrared transmittance
• 2D/3D DNR (Digital Noise Reduction)
• Ultra 265, H.265, H.264, MJPEG
• ROI (Region of Interest)
• ONVIF Conformance
• Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
• Wide voltage range of ±25%
• IP67
• 3 axis