| CAMERA |
|---|
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS |
|---|
| Minimum Illumination | Color: : 0.003 lux (F1.2, AGC ON)
0 lux with IR |
|---|
| Day/Night | IR-cut filter with auto switch (ICR) |
|---|
| Shutter | Auto/Manual, 1 ~ 1/100000s |
|---|
| WDR | 120dB |
|---|
| S/N | >52 dB |
|---|
| LENS |
|---|
| Lens | 2.7~13.5mm motorized zoom lens |
|---|
| Optical Zoom | 5x |
|---|
| Iris | F1.2 |
|---|
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
|---|
| 2.7 | 70.9 | 28.4 | 14.2 | 7.1 |
| 13.5 | 247.5 | 99.0 | 49.5 | 24.8 |
| Angle of View (H) | 106.9°~30.6° |
|---|
| Angle of View (V) | 56.0°~17.7° |
|---|
| Angle of View (D) | 131.5°~39.8° |
|---|
| ILLUMINATOR |
|---|
| IR Range | Up to 30m (98 ft) IR range |
|---|
| Wavelength | 850nm |
|---|
| IR On/Off Control | Auto/Manual |
|---|
| VIDEO |
|---|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
|---|
| Frame Rate | Main Stream: 2MP(1920 x 1080),Max 60fps;
Sub Stream: 2MP (1920 x 1080), Max 60fps;
Third Stream: D1 (72 x 576), Max 60fps; |
|---|
| Video Bit Rate | 128 Kbps~16 Mbps |
|---|
| U-Code | Supported |
|---|
| OSD | Up to 8 OSDs |
|---|
| Privacy Mask | 24 areas, up to 4 areas per scene |
|---|
| ROI | Up to 8 areas |
|---|
| Video Stream | Triple streams |
|---|
| IMAGE |
|---|
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
|---|
| Digital Noise Reduction | 2D/3D DNR |
|---|
| Smart IR | Supported |
|---|
| Flip | Normal/Flip Vertical/Flip Horizontal/180° |
|---|
| HLC | Supported |
|---|
| BLC | Supported |
|---|
| Defog | Digital Defog |
|---|
| INTELLIGENT |
|---|
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection |
|---|
| Exception Detection | Object Removed; Object Left Behind; Scene Change; Defocus Detection |
|---|
| EVENTS |
|---|
| Basic Detection | Motion detection, tampering alarm, audio detection |
|---|
| General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, User authentication |
|---|
| AUDIO |
|---|
| Audio Compression | G.711U, G.711A |
|---|
| Audio Bitrate | 128 Kbps |
|---|
| Two-way Audio | Supported |
|---|
| Suppression | Supported |
|---|
| Sampling Rate | 16KHZ |
|---|
| STORAGE |
|---|
| Edge Storage | Micro SD, up to 512GB |
|---|
| Network Storage | ANR, NAS (NFS) |
|---|
| NETWORK |
|---|
| Protocols | SSH; IGMP; RTP; RTCP; SMTP; IPv4; IPv6; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTSP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; 802.1x; SNMP; QoS; SSL/TLS |
|---|
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
|---|
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user |
|---|
| Security | TLS1.3; Password Protection; Strong Password; HTTPS Encryption; Export Operation Logs; Basic and Digest Authentication for RTSP; Digest Authentication for HTTP; TLS 1.2; WSSE and Digest Authentication for ONVIF |
|---|
| Client | Guard Viewer, 2M Station |
|---|
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
|---|
| PAN & TILT |
|---|
| Pan Range | 350° (endless) |
|---|
| Pan Speed | I0.1°/s ~ 60°/s |
|---|
| Tilt Range | 0° ~ 90° |
|---|
| Tilt Speed | 0.1° ~ 50°/s |
|---|
| Number of Presets | 1024 |
|---|
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
|---|
| Patrol Stay Time | 120s ~ 1800s |
|---|
| Preset Image Freeze | N/A |
|---|
| Home Position | Supported |
|---|
| INTERFACE |
|---|
| Wifi | Supported |
|---|
| Network | 1x RJ45 10M/100M Base-TX Ethernet |
|---|
| Audio I/O | N/A |
|---|
| Alarm I/O | 1/1 |
|---|
| Serial Port | 1x RS485 |
|---|
| Video Output | N/A |
|---|
| Built-in Mic | Supported |
|---|
| Built-in Speaker | Supported |
|---|
| GENERAL |
|---|
| Power | DC 12V±25%, PoE (IEEE802.3 af) |
|---|
| Power consumption | Max 15W |
|---|
| Dimensions | Ø 129 x 143.6 mm(Ø 5.1″ x 5.7″) |
|---|
| Weight | 0.76kg(1.67lb) |
|---|
| Working Environment | -10° ~ 50° (14 °F ~ 122 °F),
Humidity: ≤95% RH (non-condensing) |
|---|
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F),
Humidity: ≤95% RH (non-condensing) |
|---|
| Surge Protection | 4KV |
|---|
| Reset Button | Supported |
|---|