| CAMERA |
|---|
| Sensor | 1/2.8″, 4.0 megapixel, progressive scan, CMOS |
|---|
| Minimum Illumination | Color: : 0.003 lux (F1.5, AGC ON)
0 lux with IR |
|---|
| Day/Night | IR-cut filter with auto switch (ICR) |
|---|
| Shutter | Auto/Manual, 1 ~ 1/100000s |
|---|
| WDR | 120dB |
|---|
| S/N | >56 dB |
|---|
| LENS |
|---|
| Lens | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens |
|---|
| Digital Zoom | 16x |
|---|
| Optical Zoom | 33x |
|---|
| Iris | Auto; F1.5 ~ F4.0 |
|---|
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
|---|
| 4.5 | 105.8 | 42.3 | 21.2 | 10.6 |
| 148.5 | 3172.5 | 1269.0 | 634.5 | 317.3 |
| Angle of View (H) | 51.4° ~ 2.35 |
|---|
| Angle of View (V) | 30.3° ~ 1.4° |
|---|
| Angle of View (O) | 63.2° ~ 3.0° |
|---|
| ILLUMINATOR |
|---|
| IR Range | Up to 150m (492 ft) IR range |
|---|
| Wavelength | 850nm |
|---|
| IR On/Off Control | Auto/Manual |
|---|
| VIDEO |
|---|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
|---|
| Frame Rate | Main Stream: 4MP (2688×1520),Max 30fps;
Sub Stream: 2MP (1920×1080), Max 30fps;
Third Stream: D1 (720×576), Max 30fps; |
|---|
| Video Bit Rate | 128 Kbps~16 Mbps |
|---|
| U-Code | Supported |
|---|
| OSD | Up to 8 OSDs |
|---|
| Privacy Mask | 24 areas, up to 4 areas per scene |
|---|
| ROI | Up to 8 areas |
|---|
| Video Stream | Triple streams |
|---|
| IMAGE |
|---|
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
|---|
| Digital Noise Reduction | 2D/3D DNR |
|---|
| Smart IR | Supported |
|---|
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90° Clock-wise/90°counter-clockwise |
|---|
| HLC | Supported |
|---|
| BLC | Supported |
|---|
| Defog | Digital Defog |
|---|
| INTELLIGENT |
|---|
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection |
|---|
| People Counting | People counting, support people flow counting and crowd density monitoring |
|---|
| EVENTS |
|---|
| Basic Detection | Motion detection, tampering alarm, audio detection |
|---|
| Auto Tracking | Supported |
|---|
| General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, User authentication |
|---|
| AUDIO |
|---|
| Audio Compression | G.711U, G.711A |
|---|
| Audio Bitrate | 64 Kbps |
|---|
| Two-way Audio | Supported |
|---|
| Suppression | Supported |
|---|
| Sampling Rate | 8KHZ |
|---|
| STORAGE |
|---|
| Edge Storage | Micro SD, up to 256GB |
|---|
| Network Storage | ANR, NAS (NFS) |
|---|
| NETWORK |
|---|
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
|---|
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
|---|
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user |
|---|
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
|---|
| Client | Guard Viewer, 2M Station |
|---|
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
|---|
| PAN & TILT |
|---|
| Pan Range | 360° (endless) |
|---|
| Pan Speed | 0.1°/s ~ 200°/s
Preset speed: 300°/s |
|---|
| Tilt Range | –15° ~ 90° (auto reverse) |
|---|
| Tilt Speed | 0.1°/s ~ 200°/s
Preset speed: 200°/s |
|---|
| Number of Presets | 1024 |
|---|
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
|---|
| Route Patrol | 16 patrols, up to 32 actions for each patrol |
|---|
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
|---|
| Patrol Stay Time | 15s~1800s |
|---|
| Preset Image Freeze | Supported |
|---|
| Home Position | Supported |
|---|
| INTERFACE |
|---|
| Wifi | N/A |
|---|
| Network | 1x RJ45 10M/100M Base-TX Ethernet |
|---|
| Audio I/O | 1/1 |
|---|
| Alarm I/O | 2/1 |
|---|
| Serial Port | 1x RS485 |
|---|
| Video Output | 1 BNC |
|---|
| Built-in Mic | N/A |
|---|
| Built-in Speaker | N/A |
|---|
| CERTIFICATION |
|---|
| EMC | CE-EMC (EN 55032:2015+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020)FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|---|
| Safety | CE LVD (EN 62368-1:2014+A11:2017)CB (IEC 62368-1:2014)UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|---|
| GENERAL |
|---|
| Power | AC 24V±25%, DC 24V±25%, PoE+ (IEEE802.3 at) |
|---|
| Power consumption | Max 25W |
|---|
| Power Interface | Wires with cold-pressed terminal |
|---|
| Dimensions (Ø x H) | Ø227 x 384.8mm (Ø8.9” x 15.1”) |
|---|
| Weight | 5.28kg(11.64lb) |
|---|
| Working Environment | -40°C ~70°C (-40°F ~ 158°F),
Humidity: ≤95% RH (non-condensing) |
|---|
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F),
Humidity: ≤95% RH (non-condensing) |
|---|
| Surge Protection | 6KV |
|---|
| Ingress Protection | IP66 |
|---|
| Reset Button | Supported |
|---|