CAMERA | |
Sensor | 1/2.8” Progressive Scan CMOS |
Effective Pixels | 1920(H)×1080(V) |
Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), B/W: 0 Lux @ (IR LED ON) |
S/N Ratio | 55dB |
Day/Night | Auto |
Wide Dynamic Range | WDR 120 dB |
IR Range | Smart IR, Up to 200 m (656.2 ft) |
IR On/Off Control | Auto/Manual |
LENS | |
Focal Length | 4.5 ~ 135 mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 59.8° ~ 2.3° |
Optical Zoom | 30x |
Digital Zoom | 16x |
Focus Control | Auto/Manual |
VIDEO | |
Max. Resolution | 1080P(1920×1080) |
Streaming Capability | 3 Streams |
Stream/Frame Rate |
Stream1: 1920×1080/1280×720 @ 50/60fps Stream2: D1/VGA/640×360/CIF/QVGA @ 25/30fps Stream3: VGA/CIF/QVGA @ 25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate |
Stream1: 200kbps~12Mbps Stream2: 100kbps~6Mbps Stream3: 100kbps~3Mbps |
Image Enhancement | HLC / BLC / Anti-shake / WDR |
Noise Reduction | 2D/3D DNR |
Region of Interest | Off/On (8 Zone, Rectangle) |
Motion Detection | Support |
Smart IR | Off/On (4 Area, Rectangle) |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless, Tilt: -10° ~ +90° |
Manual Control Speed | Pan: 0.1° ~ 180°/s, Tilt: 0.1° ~ 90°/s |
Preset Speed | Pan: 180°/s, Tilt: 90°/s |
Presets | 400 |
PTZ Mode | 6 Track, 12 Tour, 12 Scan, |
Speed Setup | Auto/Manual (0-8) |
Power up Action | Support |
Idle Motion | Activate Preset/ Scan/ Tour/ Track if there is no command in the specified period |
Uncategorized
VPIP-2MIR30X-200 2MP 30x IR PTZ Network Camera (DISCONTINUED)
Availability:
Out of stock
• 1/2.8″ progressive scan CMOS
• 30x optical zoom,16x digital zoom
• 2MP(1920×1080) @ 50/60fps
• Multiple streams
• 3D DNR, WDR, ICR, IVS, Defog
• Auto tracking
• Smart IR range up to 200 m
• IP66